Team | W | L | % | P | D | L | T |
NL North | | | | | | | |
| 874 | 746 | .540 | 5 | 4 | 0 | 0 |
| 860 | 760 | .531 | 6 | 5 | 0 | 0 |
| 851 | 769 | .525 | 3 | 1 | 0 | 0 |
| 560 | 1060 | .346 | 0 | 0 | 0 | 0 |
NL East | | | | | | | |
| 902 | 718 | .557 | 8 | 7 | 2 | 0 |
| 870 | 750 | .537 | 4 | 2 | 0 | 0 |
| 760 | 860 | .469 | 2 | 1 | 0 | 0 |
| 561 | 1059 | .346 | 0 | 0 | 0 | 0 |
NL South | | | | | | | |
| 984 | 636 | .607 | 9 | 8 | 4 | 2 |
| 838 | 782 | .517 | 3 | 1 | 0 | 0 |
| 714 | 906 | .441 | 1 | 1 | 0 | 0 |
| 677 | 943 | .418 | 1 | 0 | 0 | 0 |
NL West | | | | | | | |
| 1029 | 591 | .635 | 10 | 9 | 4 | 2 |
| 840 | 780 | .519 | 3 | 0 | 0 | 0 |
| 814 | 806 | .502 | 3 | 0 | 0 | 0 |
| 754 | 866 | .465 | 1 | 1 | 0 | 0 |
Team | W | L | % | P | D | L | T |
AL North | | | | | | | |
| 839 | 781 | .518 | 3 | 3 | 0 | 0 |
| 815 | 805 | .503 | 4 | 4 | 0 | 0 |
| 804 | 816 | .496 | 4 | 2 | 0 | 0 |
| 768 | 852 | .471 | 1 | 1 | 0 | 0 |
AL East | | | | | | | |
| 895 | 725 | .552 | 7 | 5 | 1 | 1 |
| 841 | 779 | .519 | 3 | 3 | 0 | 0 |
| 803 | 817 | .496 | 2 | 2 | 0 | 0 |
| 689 | 931 | .425 | 0 | 0 | 0 | 0 |
AL South | | | | | | | |
| 955 | 665 | .590 | 9 | 5 | 1 | 1 |
| 897 | 723 | .554 | 6 | 5 | 4 | 2 |
| 791 | 829 | .488 | 3 | 0 | 0 | 0 |
| 717 | 903 | .443 | 1 | 0 | 0 | 0 |
AL West | | | | | | | |
| 911 | 709 | .562 | 9 | 6 | 4 | 2 |
| 878 | 742 | .542 | 6 | 4 | 0 | 0 |
| 727 | 893 | .449 | 1 | 0 | 0 | 0 |
| 701 | 919 | .433 | 1 | 0 | 0 | 0 |
Key: Franchises are listed by season 11 location; W is wins; L is losses; % is winning percentage; P is playoff appearances; D is division titles; L is league championships won; T is world series championships won.
0 Comments:
Post a Comment