Team | W | L | % | P | D | L | T |
NL North | | | | | | | |
| 784 | 674 | .538 | 5 | 4 | 0 | 0 |
| 768 | 690 | .527 | 5 | 4 | 0 | 0 |
| 760 | 698 | .521 | 2 | 1 | 0 | 0 |
| 480 | 978 | .329 | 0 | 0 | 0 | 0 |
NL East | | | | | | | |
| 810 | 648 | .556 | 7 | 6 | 2 | 0 |
| 779 | 679 | .534 | 3 | 2 | 0 | 0 |
| 704 | 754 | .483 | 2 | 1 | 0 | 0 |
| 500 | 958 | .343 | 0 | 0 | 0 | 0 |
NL South | | | | | | | |
| 891 | 567 | .611 | 8 | 7 | 4 | 2 |
| 774 | 684 | .531 | 3 | 1 | 0 | 0 |
| 631 | 827 | .433 | 1 | 1 | 0 | 0 |
| 598 | 860 | .410 | 1 | 0 | 0 | 0 |
NL West | | | | | | | |
| 918 | 540 | .630 | 9 | 8 | 3 | 1 |
| 759 | 699 | .521 | 3 | 0 | 0 | 0 |
| 756 | 702 | .519 | 3 | 0 | 0 | 0 |
| 682 | 776 | .468 | 1 | 1 | 0 | 0 |
Team | W | L | % | P | D | L | T |
AL North | | | | | | | |
| 766 | 682 | .525 | 3 | 3 | 0 | 0 |
| 735 | 723 | .504 | 4 | 2 | 0 | 0 |
| 725 | 733 | .497 | 3 | 3 | 0 | 0 |
| 693 | 765 | .475 | 1 | 1 | 0 | 0 |
AL East | | | | | | | |
| 817 | 641 | .560 | 7 | 5 | 1 | 1 |
| 755 | 703 | .518 | 2 | 2 | 0 | 0 |
| 724 | 734 | .497 | 2 | 2 | 0 | 0 |
| 628 | 829 | .431 | 0 | 0 | 0 | 0 |
AL South | | | | | | | |
| 866 | 592 | .594 | 8 | 5 | 1 | 1 |
| 796 | 662 | .546 | 5 | 4 | 4 | 2 |
| 722 | 736 | .495 | 3 | 0 | 0 | 0 |
| 634 | 824 | .435 | 1 | 0 | 0 | 0 |
AL West | | | | | | | |
| 812 | 646 | .557 | 8 | 5 | 3 | 2 |
| 797 | 661 | .547 | 6 | 4 | 0 | 0 |
| 652 | 806 | .447 | 1 | 0 | 0 | 0 |
| 611 | 847 | .419 | 0 | 0 | 0 | 0 |
Key: Franchises are listed by season 9 location; W is wins; L is losses; % is winning percentage; P is playoff appearances; D is division titles; L is league championships won; T is world series championships won.
0 Comments:
Post a Comment