Team | W | L | % | P | D | L | T |
NL North | | | | | | | |
| 698 | 598 | .538 | 4 | 4 | 0 | 0 |
| 677 | 619 | .522 | 2 | 1 | 0 | 0 |
| 676 | 620 | .522 | 4 | 3 | 0 | 0 |
| 418 | 878 | .323 | 0 | 0 | 0 | 0 |
NL East | | | | | | | |
| 711 | 585 | .549 | 6 | 5 | 2 | 0 |
| 690 | 606 | .532 | 2 | 2 | 0 | 0 |
| 627 | 669 | .484 | 2 | 1 | 0 | 0 |
| 444 | 852 | .343 | 0 | 0 | 0 | 0 |
NL South | | | | | | | |
| 809 | 487 | .624 | 8 | 7 | 4 | 2 |
| 697 | 599 | .538 | 3 | 1 | 0 | 0 |
| 545 | 751 | .421 | 0 | 0 | 0 | 0 |
| 516 | 780 | .398 | 1 | 0 | 0 | 0 |
NL West | | | | | | | |
| 819 | 477 | .632 | 8 | 7 | 2 | 1 |
| 691 | 605 | .533 | 3 | 0 | 0 | 0 |
| 675 | 621 | .521 | 3 | 0 | 0 | 0 |
| 608 | 688 | .469 | 1 | 1 | 0 | 0 |
Team | W | L | % | P | D | L | T |
AL North | | | | | | | |
| 681 | 615 | .525 | 3 | 3 | 0 | 0 |
| 638 | 657 | .493 | 3 | 2 | 0 | 0 |
| 636 | 660 | .491 | 1 | 1 | 0 | 0 |
| 623 | 673 | .481 | 2 | 2 | 0 | 0 |
AL East | | | | | | | |
| 735 | 561 | .567 | 7 | 5 | 1 | 1 |
| 673 | 523 | .519 | 1 | 1 | 0 | 0 |
| 651 | 645 | .502 | 2 | 2 | 0 | 0 |
| 558 | 737 | .431 | 0 | 0 | 0 | 0 |
AL South | | | | | | | |
| 762 | 534 | .588 | 7 | 4 | 1 | 1 |
| 697 | 599 | .538 | 4 | 4 | 3 | 1 |
| 649 | 647 | .501 | 3 | 0 | 0 | 0 |
| 569 | 727 | .439 | 1 | 0 | 0 | 0 |
AL West | | | | | | | |
| 716 | 580 | .552 | 7 | 4 | 3 | 2 |
| 708 | 588 | .546 | 6 | 4 | 0 | 0 |
| 602 | 694 | .465 | 1 | 0 | 0 | 0 |
| 535 | 761 | .413 | 0 | 0 | 0 | 0 |
Key: Franchises are listed by season 9 location; W is wins; L is losses; % is winning percentage; P is playoff appearances; D is division titles; L is league championships won; T is world series championships won.
0 Comments:
Post a Comment